Cornalees Hill Race 14th June 2025
This year the 2025 Cornalees Hill race was incorporated in the Scottish Junior Hill Running League. The junior and senior races attracted 74 runners on the day with young runners from all over Scotland as far away as the Borders and the Highlands.
Junior focus
The first race, for under 11s & novices was without doubt the most competitive, a 500m climb from Woodstock road up to the finish at the bridge on the Greenock Cut.
Glenpark’s Elijah Taylor was to prove to be the standout runner completing the lung bursting climb in an incredible time of just a few seconds over 3 minutes. Behind him the runners came in quick succession with Annabel Morrison of Central AC holding off Shettleston Harriers Joseph Paterson by 1 second. The first Glenpark girl to finish in 4th place overall was Lauryn McLaughlin just ahead of club mate James Mooney. Sam Fulton got the better of his twin Jamie by just a few metres, with Leia Killeen finishing 1st under 9.
Under 11 & novice results
| Position | First | Surname | Category | Club | Time |
| 1 | Elijah | Taylor | U11 Boy | Greenock Glenpark Harriers | 00:03:05 |
| 2 | Annabel | Morrison | U11 Girl | Central AC | 00:03:22 |
| 3 | Joseph | Paterson | U11 Boy | Shettleston Harriers | 00:03:23 |
| 4 | Lauryn | Mclaughlin | U11 Girl | Greenock Glenpark Harriers | 00:03:30 |
| 5 | James | Mooney | U11 Boy | Greenock Glenpark Harriers | 00:03:33 |
| 6 | Amelie | Jones | U11 Girl | Moorfoot | 00:03:34 |
| 7 | Luke | McCormick | U11 Boy | East Kilbride Athletics Club | 00:03:36 |
| 8 | Oliver | Gorgas | U11 Boy | N/A | 00:03:39 |
| 9 | Ben | Macdonald | U11 Boy | East Kilbride Athletics Club | 00:03:40 |
| 10 | Faith | Graham | U11 Girl | Springburn Harriers | 00:03:55 |
| 11 | Finn | Robertson | U11 Boy | N/A | 00:04:00 |
| 12 | Sam | Fulton | U13 Boy novice | Greenock Glenpark Harriers | 00:04:01 |
| 13 | Jamie | Fulton | U13 Boy novice | Greenock Glenpark Harriers | 00:04:06 |
| 14 | Miall | Graham | U11 Boy | N/A | 00:04:45 |
| 15 | Leia | Killeen | U11 Girl | Greenock Glenpark Harriers | 00:06:08 |
In the under 13s race over 2km, saw the impressive Rio Biddlecome of Shettleston Harriers storm back down the hill, well clear of Central ACs Annie Arnott, and Greenock’s Isaac Robin very close behind – but showing a massive 2 minute improvement from last year. Harry Mooney also ran well finishing 5th boy. The top Glenpark girls were Cadhlea Hair ahead of Isabel Lafferty, another setting a PB, over 1 minute quicker.
Under 13 results
| Position | First | Surmane | Category | Club | Time |
| 1 | Rio | Biddlecombe | U13 Boy | Shettleston Harriers | 00:09:24 |
| 2 | Annie | Arnott | U13 Girl | Central AC | 00:10:45 |
| 3 | Isaac | Robin | U13 Boy | Greenock Glenpark Harriers | 00:10:53 |
| 4 | Jack | Morrison | U13 Boy | Central AC | 00:11:03 |
| 5 | Calum | McCormick | U13 Boy | East Kilbride Athletics Club | 00:11:11 |
| 6 | Jessica | Caskie | U13 Girl | East Kilbride AC | 00:11:34 |
| 7 | Harry | Mooney | U13 Boy | Greenock Glenpark Harriers | 00:12:21 |
| 8 | Cadhlea | Hair | U13 Girl | Greenock Glenpark Harriers | 00:12:49 |
| 9 | Isabel | Lafferty | U13 Girl | Greenock Glenpark Harriers | 00:13:30 |
In the under 15s Lasswade’s Francis Ovani-Finnegan led the field running clear of Garscube’s Sam Robertson and Andrew Watson of Harmeny AC in the 4km race.
The long journey from Inverness was to prove fruitful for Niamh Doorley in the girls race as she took a close win from Florence Skinner of Garscube Harriers. Stella McCabe was best of the home club’s girls ahead of Iona Quigley and Orla Trainer. Iona delighted to beat her sisters time from 2024.
Under 15 results
| Position | First | Surmane | Category | Club | Time |
| 1 | Francis | Ovani-Finnegan | U15 Boy | Lasswade | 00:15:28 |
| 2 | Sam | Robertson | U15 Boy | Garscube Harriers | 00:16:47 |
| 3 | Andrew | Watson | U15 Boy | Harmeny AC | 00:17:00 |
| 4 | Niamh | Doorley | U15 Girl | Inverness Harriers | 00:17:28 |
| 5 | Euan | Grant Pantrey | U15 Boy | Shettleston Harriers | 00:17:30 |
| 6 | Florence | Skinner | U15 Girl | Garscube Harriers | 00:17:47 |
| 7 | Ethan | Elliott | U15 Boy | Garscube Harriers | 00:17:51 |
| 8 | Thomas | Arnott | U15 Boy | Central AC | 00:18:11 |
| 9 | Tessa | Golding | U15 Girl | Harmeny AC | 00:19:41 |
| 10 | Emma | Moran | U15 Girl | Moorfoot | 00:20:35 |
| 11 | Vivienne | Jones | U15 Girl | Moorfoot | 00:20:35 |
| 12 | Stella | McCabe | U15 Girl | Greenock Glenpark Harriers | 00:20:57 |
| 13 | Freya | Mearns | U15 Girl | Giffnock North | 00:21:14 |
| 14 | Iona | Quigley | U15 Girl | Greenock Glenpark Harriers | 00:21:32 |
| 15 | Orla | Trainer | U15 Girl | Greenock Glenpark Harriers | 00:24:52 |
There were smaller numbers in the under 17 race as the Scottish hill running team were competing at the International Youth Cup in Slovakia, but the 4 athletes who travelled from Peebles impressed as all were well in contention among the leading seniors who were competing over the slightly longer 8km. Thea Harris and Rory Pretswell finished the top Borderers on the day.
Under 17 results
| Position | First | Surmane | Category | Club | Time |
| 1 | Rory | Pretswell | U17 Boy | Moorfoot | 00:32:15 |
| 2 | Thea | Harris | U17 Girl | Moorfoot | 00:33:54 |
| 3 | Isabella | Moran | U17 Girl | Moorfoot | 00:35:57 |
| 4 | Murray | Learmond | U17 Boy | Moorfoot | 00:37:44 |
Thrills, Hills, and Championship Showdowns at the Cornalees Hill Race!
The senior championship was shaping up to be a spectacular battle in both the men’s and women’s competitions. With only three races left in the 2024/25 season, every single point was crucial.
The women’s race was wide open after two-time club champion, Jill Cox, was sidelined with injury providing an opportunity for others to make their mark. The daunting 1,000ft of elevation often deters many, but for the five determined competitors, big points were up for grabs. Last year’s winner, Jill Aikman, and club captain, Lynne Harrison, both ran impressive races on their comeback from injury, showcasing their resilience. Heather had vocal support from Neil and Isabel, with the Lafferty family putting in strong performances across all races.
The battle for the trophy came down to first-time hill racers Jennifer Rooney and Melissa Wilson. Both set off hard, matching each other stride for stride up the relentless climb. Melissa reached the summit in just over 26 minutes, with Jennifer a mere 10 seconds behind. But as every seasoned hill runner knows, this race is a tale of two halves. Melissa capitalised on the exhilarating descent to clinch victory in a fantastic 44 minutes and 18 seconds. This marked her first club race win, a fitting milestone for the sprinter-turned-distance-runner, who only joined the Harriers a year ago. Jennifer, taking a cautious approach on the downhills to protect her knees, finished as runner-up, an impressive achievement that keeps her on track to complete all 11 club races, with just two more to go!
With two races remaining, the women’s championship is set for a dramatic showdown, with Jill, Melissa, Jennifer, and Evie all still in contention for the title.
On the men’s side, the race promised fireworks as defending club champions Dylan and Neil faced off against Andy, whose prowess on this terrain made him one to watch. The trio had been swapping positions throughout the season, making it impossible to predict who would take the honours.
Dylan attacked the uphill aggressively, hoping to build a gap big enough to hold off the inevitable chasers. Neil responded well, staying within striking distance on the first steep ascent. As Dylan powered through to the final punishing climb up Hillside Hill, Neil and Andy were locked in their own duel, battling for position. Sensing the lead beginning to shrink, Neil surged towards the summit, edging out Andy by a few seconds. At this point, Dylan held a 35-second advantage. Would it be enough?
Andy pushed the pace on the downhill sections, gradually closing the gap, with Neil not far behind. But Dylan’s sheer strength and determination saw him hold off the late charge, crossing the line as a clear winner, securing top spot in the championship standings. Andy, thrilled with his effort, recorded his second-fastest time on this course, beaten only by his 2007 run. Last year’s champion, Neil, took third place, narrowly missing his 2024 winning time. Congratulations to Dylan on the win and Championship victory.
The battles didn’t stop there, Lewis Khan and John Logan delivered an epic contest. Khan led at the summit of Hillside Hill, but Logan’s hill training paid off spectacularly, as he stormed down the descent to finish fourth, leaving Khan in fifth. Michael McLoone Jr, Paul Monaghan, Stevie Campbell, William Taylor, and Colin Knight rounded out the top 10 in an impressively competitive field.
Now, the championship builds towards an electrifying finale with two races remaining: the Singlehurst Trail Race on the Isle of Bute (Saturday, 5th July) and the Bill Elder 10km (Sunday, 10th August).
The club extends its heartfelt thanks to Clydeview Motors for their continued sponsorship. It was brilliant to see Micky Dunn once again running strong on the hills, another great moment for the race sponsors.
Senior results
| Position | First | Surmane | Category | Club | Time |
| 1 | Dylan | Crawford | Senior Male | Greenock Glenpark Harriers | 00:32:14 |
| 2 | Andrew | McCall | Senior Male | Greenock Glenpark Harriers | 00:32:32 |
| 3 | Neil | Lafferty | Male 40 | Greenock Glenpark Harriers | 00:33:50 |
| 4 | Chris | Grant Pantrey | Male 40 | Shettleston Harriers | 00:34:35 |
| 5 | John | Logan | Senior Male | Greenock Glenpark Harriers | 00:34:45 |
| 6 | Lewis | Khan | Senior Male | Greenock Glenpark Harriers | 00:35:47 |
| 7 | Michael J | McLoone | Senior Male | Greenock Glenpark Harriers | 00:36:49 |
| 8 | Paul | Monaghan | Male 50 | Greenock Glenpark Harriers | 00:37:42 |
| 9 | Steven | Campbell | Male 50 | Greenock Glenpark Harriers | 00:39:29 |
| 10 | William | Taylor | Male 40 | Greenock Glenpark Harriers | 00:39:30 |
| 11 | Colin | Mcknight | Male 40 | Greenock Glenpark Harriers | 00:40:02 |
| 12 | Eric | Lindsay | Male 50 | Greenock Glenpark Harriers | 00:40:51 |
| 13 | Dylan | Weir | Senior Male | Greenock Glenpark Harriers | 00:41:50 |
| 14 | Stephen | Harrison | Male 50 | Greenock Glenpark Harriers | 00:42:25 |
| 15 | Sean | Morrison | Male 50 | Unattached | 00:42:41 |
| 16 | Steffen | Gorgas | Male 50 | Westerlands CCC | 00:43:55 |
| 17 | Graham | McGrattan | Male 60 | Greenock Glenpark Harriers | 00:44:23 |
| 18 | Micky | Dunn | Male 70 | Greenock Glenpark Harriers | 00:45:16 |
| 19 | Steven | Grant | Male 50 | Greenock Glenpark Harriers | 00:45:33 |
| 20 | Melissa | Wilson | Senior Female | Greenock Glenpark Harriers | 00:45:54 |
| 21 | Greig | Turner | Male 40 | Greenock Glenpark Harriers | 00:46:50 |
| 22 | Robin | Mcauslan | Male 60 | Greenock Glenpark Harriers | 00:47:06 |
| 23 | Davinina | Arnott | Female 45 | N/A | 00:47:09 |
| 24 | Paul | Meahan | Male 50 | Greenock Glenpark Harriers | 00:48:09 |
| 25 | Jennifer | Rooney | Senior Female | Greenock Glenpark Harriers | 00:48:18 |
| 26 | Jill | Aikman | Female 45 | Greenock Glenpark Harriers | 00:50:37 |
| 27 | David | Williamson | Senior Male | Greenock Glenpark Harriers | 00:50:58 |
| 28 | Lynne | Harrison | Female 45 | Greenock Glenpark Harriers | 00:51:05 |
| 29 | Stephen | Reid | Male 50 | Greenock Glenpark Harriers | 00:52:59 |
| 30 | Heather | Lafferty | Female 45 | Greenock Glenpark Harriers | 00:54:34 |
| 31 | Owen | Atkinson | Male 40 | Greenock Glenpark Harriers | DNF |


















