The Port Glasgow 10km returned with a new route on Sunday 22nd June 2025. The race was part of the 250 year anniversary celebrations for the town with a special commemorative finisher medal.
The 300 places were sold out with an amazing 42 of those slots taken by Greenock Glenpark Harriers ensuring that Coronation Park was a sea of blue vests.
The race starts (and ends) at Coronation Park, near to The Skelpies sculpture (or The Shipbuilders of Port Glasgow, to use its proper title). The route heads out along the Clyde to Kingston Dock, before returning to Coronation Park and out to Kelburn Park via the Boardwalk. The race continues around Kelburn Park before returning via the Boardwalk past Newark Castle and to the finish line. The new route was enjoyed by all – although not so much the typical West of Scotland weather of heavy rain and a moderate breeze. In true Inverclyde style, the heavens opened just in time to coincide with the race briefing.
A note of all GGH race placings and chip times can be found at the end of this report.
Neil Lafferty was first Harrier home and a fantastic third finisher overall, closely followed by Lewis McCrae in 4th place who was also first U20. John Logan in 6th place completed the hat trick of Harriers getting a place in the top 10, and Kieron Mullan will have been pleased to have been 3rd Junior.
For the ladies Melissa Wilson was first female Harrier home with a brilliant 6th Senior Female place. Melissa is going from strength to strength at the moment, with first female at the club Cornalees Hill Race the weekend before. Liz Gemmell was next female Harrier home having made a 500 mile round trip to be part of the anniversary celebrations. Nathalie Smith has been working hard on her 10km performance and was 3rd female Harrier across the finish line.
The consensus was that the course was flatter than the previous one although there were some mini hills on the Boardwalk and towards the flyover. It was more runner friendly by avoiding some of the busier road crossings that the previous route covered. Fingers crossed this race returns next year and the new route stays. Well done to all involved in organising the race.
Alan Robertson (for the second time in two days), Campbell Macfarlane,Gerard Robertson and Margaret Bryce all enjoyed 10km PBs. For Paul Meahan it was his quickest 10km since 2014. Well done all.
A special shout out must go to the many volunteers and GGH supporters whose encouragement really kept everyone going. Especially junior Harrier Leia Killeen for her huge cheers at Newark Castle and Harrier Malcom Maclean ensuring we turned in the right direction after the bridge. Also to our dynamic duo of Doris Heron and Charlotte McKay who did a sterling job as Tail Walkers for their 3rd 10km in 3 days. How awesome is that?
Link for the full results HERE. Chip timings follow below the photo gallery.
| Place | Name | Category | Chip Time | |
| 3. | Neil Lafferty | SEN M (3rd) | 34:10 | |
| 4. | Lewis McCrae | JUN M (1st) | 34:41 | |
| 6. | John Logan | SEN M (5th) | 35:28 | |
| 12. | Andrew Osborne | SEN M (10th) | 38:20 | |
| 20. | Stephen Hanley | SEN M (16th) | 40:19 | |
| 21. | Alan McCrae | SEN M (17th) | 40:27 | |
| 27. | Gordon Hepburn | SEN M (22nd) | 41:10 | |
| 30. | Stephen Harrison | SEN M (24th) | 41:23 | |
| 31. | Matthew Deegan | SEN M (25th) | 41:25 | |
| 32. | Owen Atkinson | SEN M (26th) | 41:36 | |
| 33. | Colin McKnight | SEN M (27th) | 41:49 | |
| 39. | Eric Lindsay | SEN M (32nd) | 42:50 | |
| 42. | John Stevenson | SEN M (35th) | 43:25 | |
| 50. | Alan Robertson | SEN M (42nd) | 45:48 | |
| 53. | Paul Meahan | SEN M (45th) | 46:15 | |
| 64. | Melissa Wilson | SEN F (6th) | 47:42 | |
| 65. | Ced M Chesterman | SEN M (55th) | 47:59 | |
| 67. | Liz Gemmell | SEN F (8th) | 48:26 | |
| 72. | Kieron Mullan | JUN M (3rd) | 49:10 | |
| 84. | Nathalie Smith | SEN F (10th) | 50:28 | |
| 85. | Lynne Harrison | SEN F (11th) | 50:27 | |
| 93. | Liz Heywood | SEN F (13th) | 51:34 | |
| 95. | Campbell MacFarlane | SEN M (76th) | 51:10 | |
| 97. | Jim Brannigan | SEN M (78th) | 51:57 | |
| 101. | Terri Wall | SEN F (16th) | 51:48 | |
| 105. | Gerard Robertson | SEN M (81st) | 52:28 | |
| 109. | Debbie McKenzie | SEN F (19th) | 52:36 | |
| 122. | James Doherty | SEN M (92nd) | 53:35 | |
| 136. | David McDiarmid | SEN M (103rd) | 55:00 | |
| 150. | Helen Crawford | SEN F (33rd) | 56:40 | |
| 151. | Stuart Crawford | SEN M (110th) | 56:39 | |
| 161. | Euan Morrison | SEN M (119th) | 57:24 | |
| 173. | Elaine Medinelli | SEN F (40th) | 59:21 | |
| 177. | Stephen Campbell | SEN M (128th) | 59:39 | |
| 222. | Hanna Docherty | SEN F (70th) | 1:07:02 | |
| 224. | John Green | SEN M (144th) | 1:07:01 | |
| 234. | Lana Killeen | SEN F (78th) | 1:09:33 | |
| 235. | Margaret Bryce | SEN F (79th) | 1:09:22 | |
| 236. | Mary McCabe | SEN F (80th) | 1:09:47 | |
| 247. | Claire Melville | SEN F (86th) | 1:16:50 | |
| 255. | Doris Heron | SEN F (93rd) | 1:33:12 | |
| 256. | Charlotte McKay | SEN F (94th) | 1:33:13 |

























